OTAQ Gateway Stored Data

 
RecordID Date/Time SensorID Depth Temp mg/L %Sat Salinity Atmos EC25 V RSSi
931 2023-04-04 16:21:57 1 CS 25.00 3.06 37.2 0.23 1010 480 3.50 -78
930 2023-04-04 16:16:57 1 CS 25.00 2.62 32.0 0.23 1010 479 3.50 -79
929 2023-04-04 16:11:57 1 CS 25.00 2.75 33.6 0.23 1010 481 3.50 -77
928 2023-04-04 16:06:57 1 CS 24.90 3.16 38.4 0.23 1010 481 3.49 -78
927 2023-04-04 16:01:57 1 CS 24.90 2.86 34.8 0.23 1010 480 3.50 -83
926 2023-04-04 15:56:57 1 CS 24.90 3.05 37.2 0.23 1010 480 3.50 -79
925 2023-04-04 15:51:57 1 CS 24.90 3.52 42.8 0.23 1010 478 3.50 -77
924 2023-04-04 15:46:57 1 CS 24.80 3.62 43.9 0.23 1010 478 3.50 -78
923 2023-04-04 15:41:56 1 CS 24.80 3.31 40.2 0.23 1010 481 3.50 -81
922 2023-04-04 15:36:56 1 CS 24.70 3.34 40.5 0.23 1010 480 3.50 -77
921 2023-04-04 15:31:56 1 CS 24.70 3.29 39.9 0.23 1010 481 3.49 -79
920 2023-04-04 15:26:56 1 CS 24.80 2.98 36.2 0.23 1011 478 3.50 -84
919 2023-04-04 15:21:56 1 CS 24.70 3.17 38.5 0.23 1011 479 3.49 -80
918 2023-04-04 15:16:56 1 CS 24.70 2.52 30.5 0.23 1011 477 3.49 -79
917 2023-04-04 15:11:56 1 CS 24.70 2.68 32.5 0.23 1011 480 3.49 -78
916 2023-04-04 15:06:56 1 CS 24.70 3.33 40.3 0.23 1011 479 3.49 -79
915 2023-04-04 15:01:56 1 CS 24.70 3.24 39.2 0.23 1011 474 3.49 -80
914 2023-04-04 14:56:56 1 CS 24.60 2.66 32.2 0.23 1011 479 3.49 -78
913 2023-04-04 14:51:56 1 CS 24.60 2.52 30.4 0.23 1011 480 3.49 -81
912 2023-04-04 14:46:56 1 CS 24.60 2.54 30.7 0.23 1011 479 3.49 -78
MENU CLOSE